Fees details for The academic year 2025-26
P G Courses
| PG Course | Annual Fees |
|---|
| MBA | 3,75,000 |
|---|
Documents to be submitted at the time of admission for the academic year 2025 - 26
For Karnataka Students
| Sl. No | Documents | Details |
|---|
| 1 | SSLC (10th) MARKS CARD | All Originals with 2 copy xerox & Scanned Soft Copy |
|---|
| 2 | 2 PUC (10+2) MARKS CARD |
|---|
| 3 | Basic Degree marks card (all semesters) and Degree certificate |
|---|
| 4 | Entrance Exam rank card(PGCET,KMAT) (Downloaded Copy) |
|---|
| 5 | PGCET allotment order copy (3 copies) |
|---|
| 6 | TRANSFER CERTIFICATE (PUC/10+2) |
|---|
| 7 | STUDY CERTIFICATE (7 Years Including PUC/10+2) |
|---|
| 8 | MIGRATION CERTIFICATE as applicable |
|---|
| 9 | AADHAR CARD |
|---|
| 10 | RECENT PASSPORT SIZE PHOTO GRAPHS(5 No's) |
|---|
| 11 | Caste and income certificate as applicable |
|---|
| 12 | Kalyana Karnataka certificate (if applicable) |
|---|
For Non-Karnataka Students
| Sl. No | Documents | Details |
|---|
| 1 | SSLC (10th) MARKS CARD | All Originals with 2 copy Xerox & Scanned Soft Copy |
|---|
| 2 | 2 PUC (10+2) MARKS CARD |
|---|
| 3 | Basic Degree marks card (all semesters) and Degree certificate |
|---|
| 4 | Entrance Exam rank card(PGCET,KMAT) (Downloaded Copy) |
|---|
| 5 | TRANSFER CERTIFICATE (PUC/10+2) |
|---|
| 6 | MIGRATION CERTIFICATE (PUC/10+2) |
|---|
| 7 | AADHAR CARD |
|---|
| 8 | 8 RECENT PASSPORT SIZE PHOTO GRAPHS(5 No's) |
|---|
| 9 | Caste and income certificate as applicable |
|---|
Address
R N S Institute of Technology Rajarajeshwarinagar post, Channasandra, Bangalore - 560098